| Availability: | |
|---|---|
| Quantity: | |
Components
| Name | Size |
| Active pay off rack | 1 or 2set |
| Tension swing arm rack or vertical front accumulator | 1set |
| Straightening | 1set |
| Taping machine | 1set |
| Positioning rack | 1set |
| Extrusion machine | 1set |
| Electrical controller | 1set |
| Movable cooling trough | 1 set of units |
| Immovable cooling trough | 1 set of units |
| Traction machine | 1set |
| Accumulator | 1set |
| Meter counter table | 1set |
| Take up machine | 1set |
TECHNICAL SPECIF
| Description | Specification |
| Max.wire speed | 150m/min |
| Pay off power | 3.7kw |
| Pay off tension | The swing type adjustable balancer |
| Pay off bobbin diameter | Φ800mm/Φ1000mm |
| Pay off bobbin lifting | Electrodynamic type |
| Main motor power | 30kw |
| Length of movable trough | 3m |
| Length of immovable trough | 7.32m |
| Traction power | 4kw |
| Diameter of traction wheel | Φ800mm |
| Power of back accumulate | 2.2kw |
| Length of back accumulate | 120m |
| Meter counting type | Electro-optical sensor |
| Take up power | 3.7kw |
| Diameter of take up bobbin | Φ1000mm |
| Electrical control | PLC+Converter |
| Voltage | ~3×380(±5%)v |
| Power frequency | 50(±2%)Hz |
| Figure dimensions | 29.8*4*2.6m |
Components
| Name | Size |
| Active pay off rack | 1 or 2set |
| Tension swing arm rack or vertical front accumulator | 1set |
| Straightening | 1set |
| Taping machine | 1set |
| Positioning rack | 1set |
| Extrusion machine | 1set |
| Electrical controller | 1set |
| Movable cooling trough | 1 set of units |
| Immovable cooling trough | 1 set of units |
| Traction machine | 1set |
| Accumulator | 1set |
| Meter counter table | 1set |
| Take up machine | 1set |
TECHNICAL SPECIF
| Description | Specification |
| Max.wire speed | 150m/min |
| Pay off power | 3.7kw |
| Pay off tension | The swing type adjustable balancer |
| Pay off bobbin diameter | Φ800mm/Φ1000mm |
| Pay off bobbin lifting | Electrodynamic type |
| Main motor power | 30kw |
| Length of movable trough | 3m |
| Length of immovable trough | 7.32m |
| Traction power | 4kw |
| Diameter of traction wheel | Φ800mm |
| Power of back accumulate | 2.2kw |
| Length of back accumulate | 120m |
| Meter counting type | Electro-optical sensor |
| Take up power | 3.7kw |
| Diameter of take up bobbin | Φ1000mm |
| Electrical control | PLC+Converter |
| Voltage | ~3×380(±5%)v |
| Power frequency | 50(±2%)Hz |
| Figure dimensions | 29.8*4*2.6m |