
Main Specification:
1) Inlet diameter:2.6-3.0mm soft copper wire
2) Outlet diameter: 0.40-0.8mm
3) Copper wire OD tolerance (as laser measure value): ±0.001mm
4) Copper wire ovality ( as laser measure value): ±0.001mm
5) Copper wire elongation: 18-28%
6) The maximum insulation OD: 3.0mm
7) Insulation type: solid core low density、medium density or high density polyethylene; foaming rate 35%-70%
8) Production line speed: SFS physical foaming insulation foaming max. speed is 1000-1200m/min
9) Foaming insulating core capacitance stability:
Nominal capacitor C (PF/m) < 200PF/m <±2 PF/m
Nominal capacitor C (PF/m) > 200PF/m <±1%
10) Concentricity: while insulation OD under 1.5mm the concentricity rate assure above at 95%.
11) Total power: about 190KW
Main components:
No. | Production line standard configuration constitute | Quantity |
1 | Single set vertical type copper wire pay-off stand | 1 |
2 | GL710 drawing lubricating fluid circulating cooling and copper powder filter device | 1 |
3 | LSTH200 continuous annealing drawing machine | 1 |
4 | Copper wire die pointer stringer (install in the drawing machine) | 1 |
5 | SJ30V-25D vertical inner layer skin extruder (22.5°) | 1 |
6 | SJ40V-25D vertical outer layer skin extruder (22.5°) | 1 |
7 | SJ60-36D high pressure physical foaming extruder | 1 |
8 | SJ25W-25D horizontal type lifting color strip extruder | 1 |
9 | Vaccuum suction feeder | 3 |
10 | Color masterbatch mixing device | 3 |
11 | 75Kg drying machine(for 60 extruder machine) | 1 |
12 | Screw temperature control device (for 60 extruder machine) | 1 |
13 | Shanghai Shuangyan 4 layer coextrusion crosshead, equip with 3 path for pneumatic auto spin overflow valve | 1 |
14 | German MAXIMATOR nitrogen injection system | 1 |
15 | Warm water movable trough equip with warm water tank and trough electrical drive decice | 1 |
16 | SC-4M cooling water trough | 1 |
17 | SLQY-350 spray type multi- cycle capstan | 1 |
18 | Splash water device | 1 |
19 | Horizontal dry blower device | 1 |
20 | DC Sparker (Online brand) | 1 |
21 | DADT500 automatic dual reel take up | 1 |
22 | Electric cabinet | 1 |
23 | Connect cable of each component machine,not include main inlet supply power cable | 1 |
| Online detecting device |
Name | Type |
24 | Switzerland Zumbach diameter measurement (dual shaft) conductor | ODAC14XY-EN-X | 1 |
25 | Switzerland Zumbach capacitance processor | CAPAC HS-J-P10A | 1 |
26 | Switzerland Zumbach eccentricity outer diameter gauge | ODEX 10 | 1 |
27 | Switzerland Zumbach USYS total in- line quality control | USYS IPC | 1 |

